
Company Type:Buyer Update Time:2026-03-02 India, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 1247.09
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190918 | ||
| Importer | AUTOCOP INDIA PVT LTD ![]() |
||
| Importer code | 3103014686 | Importer city | NASIK/M.S |
| Importer address | 82,MOHAMMEDI HOUSE OPP.KALIKA MANDIOLD AGRA ROAD,NASIK/M.S,400000 | ||
| Importer phone | 0253-259086 | ||
| Importer Email | autocop_nsk@sify.com | ||
| Contact 1 | MR. UMESH RALHAD DESHPANDE | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | DELHI AIR CARGO ACC (INDEL4) |
| Origin | thailand | Mode of transport | AIR |
| HScode | 85423100 | ||
| Product description | PIC18F26K22T-I/ML 02053 (INTEGRATED CIRCUIT)64KB FLASH 3968BYTES-RAM 8-BIT FAMILY (EPSRDO19037689E)(CAPTIVE CONSUMPTION)Translation | ||
| Total value | 4320 | Currency | USD |
| Quantity | 4800 | Unit | PCS |
| Unit price(INR) | 66.28 | Total price(INR) | 318164.96 |
| Unit price USD (quantity) | 0.8458 | Total price(USD) | 4060.27 |
| Tax(INR) | 57269.7 | ||
-
1HS Code
-
1Times
-
1247.09Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170928 | 01061900 | South Africa | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail